Sunday, October 9, 2011

PVSDT Scores


Open
Sat
HANDLER DOG OUT RUN PTS OFF LIFT PTS OFF FETCH  PTS OFF DRIVE PTS OFF SHED PTS OFF PEN PTS OFF TOTAL PTS OFF SCORE / 100
1 Bob Stephens Pat 0 2 4 5 0 0 11 89
2 Chris Jobe Fly 0 2 4 5 2 0 13 87
3 Brian Nelson  Pleat 1 1 2 5 10 0 19 81
4 Pam Boring Mirk 0 2 5 10 2 0 19 81
5 Gayle Cochlan Cap 0 2 3 14 1 0 20 80
6 Carol Nelson Jess 0 1 6 6 7 0 20 80
7 Lee Lumb  Chica 0 3 4 10 3 1 21 79
8 Bob Stephens Pete 6 3 3 6 5 0 23 77
9 Lisa Wright Kate 1 2 7 13 1 0 24 76
10 Nancy Stephens  RMS Ike 1 2 2 10 10 0 25 75
11 Lynne Schweb Dex 0 2 6 9 8 0 25 75
12 Wendy Schmaltz Gin 0 1 6 9 9 3 28 72
13 Brian Nelson  Sweep 3 2 8 11 4 0 28 72
14 Nancy Stephens  RMS Tweed 1 2 11 4 10 0 28 72
15 Chris Jobe Jill 8 1 3 13 3 2 30 70
16 Jennifer L'Arrivee Spot 2 3 4 9 10 3 31 69
17 Jennifer Macdonnell Diesel 0 1 5 11 10 5 32 68
18 Ruedi Birneheide Teak 2 3 6 11 10 0 32 68
19 Brian Nelson  Beau 11 4 7 6 3 1 32 68
20 Jorgen Persson Merckx 1 2 5 9 10 6 33 67
21 Nancy Stephens  Jenn 4 5 3 12 10 0 34 66
22 Gayle Cochlan Meg 4 3 10 7 10 0 34 66
23 Carol Nelson Zip 3 4 12 15 0 0 34 66
24 Holly Brunner Kip 0 3 6 10 10 6 35 65
25 Kristi Oikawa Lou 0 1 9 8 10 9 37 63
26 Bob Stephens Jess 4 3 9 12 10 0 38 62
27 Gayle Cochlan Leah 19 1 1 7 10 0 38 62
28 Ruedi Birneheide Scot 5 7 12 12 3 0 39 61
29 Carol Nelson Taff 4 3 7 12 10 10 46 54
30 Chris Hanson Ben 2 4 12 17 10 9 54 46
31 Kristi Oikawa Rex 0 RT
32 Pam Boring Ben 2 5 8 15 30 RT
33 Louanne Twa Meg 0 PULL
34 Lee Lumb  Nan 2 1 7 8 6 24 DQ

Open
Sunday
HANDLER DOG OUT RUN PTS OFF LIFT PTS OFF FETCH  PTS OFF DRIVE PTS OFF SHED PTS OFF PEN PTS OFF TOTAL PTS OFF SCORE / 100
1 Lee Lumb  Chica 2 2 5 7 0 0 16 84
2 Ruedi Birneheide Teak 0 1 2 11 5 0 19 81
3 Carol Nelson Jess 0 2 4 6 10 0 22 78
4 Lee Lumb  Nan 2 1 5 11 2 1 22 78
5 Carol Nelson Zip 0 2 5 6 10 0 23 77
6 Lisa Wright Kate 2 2 8 9 2 0 23 77
7 Nancy Stephens  RMS Ike 1 3 11 8 0 0 23 77
8 Gayle Cochlan Cap 0 1 3 12 10 0 26 74
9 Chris Jobe Fly 0 2 3 9 10 2 26 74
10 Gayle Cochlan Meg 5 2 4 10 5 0 26 74
11 Jennifer Macdonnell Diesel 1 2 4 10 10 0 27 73
12 Gayle Cochlan Leah 6 2 7 8 1 5 29 71
13 Pam Boring Ben 4 5 7 6 8 0 30 70
14 Lynne Schweb Dex 0 1 6 14 10 0 31 69
15 Nancy Stephens  RMS Tweed 5 3 4 9 10 1 32 68
16 Kristi Oikawa Lou 0 0 10 13 10 0 33 67
17 Ruedi Birneheide Scot 2 2 6 20 3 0 33 67
18 Wendy Schmaltz Gin 1 2 6 11 10 4 34 66
19 Chris Jobe Jill 0 1 7 17 10 0 35 65
20 Bob Stephens Jess 1 2 8 11 10 4 36 64
21 Bob Stephens Pat 3 3 4 17 10 0 37 63
22 Brian Nelson  Beau 5 2 3 11 10 6 37 63
23 Brian Nelson  Pleat 6 2 6 5 10 10 39 61
24 Bob Stephens Pete 7 3 10 12 10 1 43 57
25 Nancy Stephens  Jenn 6 6 9 15 10 0 46 54
26 Chris Hanson Teak 19 3 14 15 10 10 71 29
27 Jorgen Persson Merckx 0 RT
28 Holly Brunner Kip 0 RT
29 Jennifer L'Arrivee Spot 2 1 5 8 RT
30 Louanne Twa Meg 0 Pull
31 Brian Nelson  Sweep 2 1 7 14 0 24 DQ
32 Carol Nelson Taff 6 6 12 DQ
33 Pam Boring Mirk 1 5 7 8 21 DQ
34 Kristi Oikawa Rex 4 0 16 20 DQ



PN
Sat
HANDLER DOG OUT RUN PTS OFF LIFT PTS OFF FETCH  PTS OFF DRIVE PTS OFF PEN PTS OFF TOTAL PTS OFF SCORE / 90
1 Chris Jobe  Gwen 2 1 3 10 0 16 74
2 Lee Lumb  Cass 1 3 6 6 0 16 74
3 Chris Hanson Teak 2 3 2 10 2 19 71
4 Lee Lumb  Jeb 0 1 7 11 0 19 71
5 Chris Hanson Sadie 4 2 5 9 0 20 70
6 Bob Stephens RMS Tim 7 2 3 10 0 22 68
7 Ian Ripley DeeDee 6 2 8 6 0 22 68
8 Ian Ripley JoJo 3 4 3 13 0 23 67
9 Lynne Schweb Toss 3 2 7 11 0 23 67
10 Wendy Schmaltz Floss 0 1 12 10 0 23 67
11 Pam Boring  Sophie 3 2 6 14 0 25 65
12 Kathy Williamson Pepe 5 1 11 8 2 27 63
13 Jennifer Macdonnell Boomer 14 1 11 8 2 36 54
14 Gord Lazzarotto Oakley 6 2 13 16 0 37 53
15 Roy Vanryswyk Katie 4 6 8 21 0 39 51
16 Bob Stephens RMS Dirk 8 3 11 15 8 45 45
17 Roy Vanryswyk Ryk 5 3 13 16 10 47 43
18 Jerry Kurbatoff Jed 3 5 16 27 4 55 35
19 Gord Lazzarotto Slick 0 RT
20 Wendy Schmaltz Syd 9 5 14 RT
21 Ruedi Birenheide Nell 0 DQ


PN
Sunday
HANDLER DOG OUT RUN PTS OFF LIFT PTS OFF FETCH  PTS OFF DRIVE PTS OFF PEN PTS OFF TOTAL PTS OFF SCORE / 90
1 Chris Hanson Sadie 0 1 4 13 0 18 72
2 Chris Hanson Teak 2 1 4 11 0 18 72
3 Ian Ripley DeeDee 0 3 6 9 0 18 72
4 Lee Lumb  Jeb 0 1 7 8 5 21 69
5 Lee Lumb  Cass 5 1 4 12 0 22 68
6 Lynne Schweb Toss 1 3 10 8 0 22 68
7 Bob Stephens RMS Dirk 4 4 8 5 1 22 68
8 Chris Jobe  Gwen 0 1 7 7 10 25 65
9 Bob Stephens RMS Tim 2 2 5 6 10 25 65
10 Ian Ripley JoJo 6 4 6 9 0 25 65
11 Gord Lazarrato Oakley 2 5 7 13 10 37 53
12 Kathy Williamson Pepe 5 4 5 18 6 38 52
13 Roy Vanryswyk Ryk 2 4 9 23 0 38 52
14 Roy Vanryswyk Katie 7 7 7 20 0 41 49
15 Pam Boring  Sophie 4 3 13 22 0 42 48
16 Jennifer Macdonnell Boomer 15 5 13 18 0 51 39
17 Ruedi Birenheide Nell 0 RT
18 Gord Lazarrato Slick 1 2 3 RT
19 Wendy Schmaltz Floss 2 3 8 13 RT
20 Wendy Schmaltz Syd 8 4 16 28 RT
21 Jerry Kurbatoff Jed 5 5 10 DQ

Nursery
Sat.
HANDLER DOG OUT RUN PTS OFF LIFT PTS OFF FETCH  PTS OFF DRIVE PTS OFF PEN PTS OFF TOTAL PTS OFF SCORE / 90 OUTFIELD/50
1 Jorgen Persson Bender 1 1 2 8 0 12 78 46
2 Jennifer L'Arrivee Tweed 2 1 7 16 3 29 61 40
3 Jennifer L'Arrivee Mitch 3 1 7 17 5 33 57 39
4 Chris Jobe Gem 13 2 7 16 0 38 52 28
5 Lisa Wright  Ben 19 10       29 RT 21
                   

Sun HANDLER DOG OUT RUN PTS OFF LIFT PTS OFF FETCH  PTS OFF DRIVE PTS OFF PEN PTS OFF TOTAL PTS OFF SCORE / 90 OUTFIELD/50
1 Jennifer L'Arrivee Mitch 1 2 5 20 0 28 62 42
2 Jorgen Persson Bender 0 1 12 10 5 28 62 37
3 Lisa Wright  Ben           0 RT 50
4 Jennifer L'Arrivee Tweed 3 1 6     10 RT 40
5 Chris Jobe Gem 7 2 8     17 RT 33